Max AI Series
High-Density Inference: Multi-Stream Vision Analytics
High-Density Inference: Empowering Multi-Stream Vision Analytics & Edge-Al Gateways
- Intel® Core™ i7-13700H (14 Cores)
- Up to 1000 TOPS (Accelerator)
- Supports 4x AI NPU (PCIe 4.0)
- Up to 64GB DDR5 5600MHz
Industrial Design
Robust & Scalable
Ideal use for AI Edge Accelerated Inference, Multi-Stream Vision Analytics, Software-Defined Video Surveillance (NVR), Edge Data Logging, Micro-Datacenter Node, Secure Network Gateway.
Technical Specifications
| Processor | Intel® Core™ i7-13700H (14 Cores / 20 Threads) |
| Performance | Up to 1000 TOPS (Max Accelerator Load) |
| AI NPU Expansion | Side-mounted PCIe 4.0 x16 (Supports 4x AI NPU via Riser card) |
| Graphics | Intel® Iris® Xe Graphics |
| Memory | Up to 64GB DDR5 5600MHz Support |
| Storage | 1x 2.5" SATA slot for HDD or SSD |
| Display Output | 2x HDMI 2.0 (4K @ 60Hz) |
| USB Interface | 4x USB 3.0, 2x USB 2.0 |
| Networking | 1x Realtek 8111H Gigabit LAN with PXE & WOL support |
| Wireless | Optional built-in WiFi Module (150M/300M) |
| OS Support | Windows 10/11 Pro, Linux, Proxmox |
| Audio I/O | 1x Sound Out, 1x Mic In, 1x Audio Pin |
| COM Ports | 2x DB9 RS232 COM Ports |
| Power Input | 12V-19V (Support) 12V7A recommended |
| Physical Platform | 170 x 170 mm Industrial Mini-Tower Platform |
APURVA COMPUTERS TECHNOLOGIES PVT. LTD.