Max+ Series
Localized Intelligence at Scale: Purpose-Built AI
Purpose-Built for Local LLM Training & AI Development
- AMD Ryzen™ AI Max+ 395/390/385
- Dedicated XDNA 2 NPU (50 TOPS)
- Single RJ45 Daisy-Chain scaling
- 128GB LPDDR5 8000MHz
Industrial Design
Robust & Scalable
Ideal use for Generative AI Development, Local LLM Hosting (80B+Models), Edge AI Inference Server, Local Server, 3D Rendering & Simulation, Scientific Data Analysis.
Technical Specifications
| Processor | AMD Ryzen™ AI Max+ 395/390/385 (Zen 5 "Strix Halo") |
| AI Engine | Dedicated XDNA 2 NPU (50 TOPS) |
| Memory | 128GB LPDDR5 8000MHz Support |
| Graphics | AMD Radeon™ 8060S (40 Graphics Cores 3.5 Compute Units) |
| Storage Support | 2x M.2 2280 PCIe Gen 4 NVMe Slots (1x NVMe & 1x AI NPU) |
| Display Output | 1x HDMI 2.1 (8K), 1x DP 2.1, 2x USB4 (DP Alt Mode) |
| I/O Ports | 2x USB4 (40Gbps), 3x USB 3.2 Gen2, 2x USB 2.0 |
| Networking | 2.5G RJ45 LAN + WiFi 7 / BT 5.4 |
| Scalability | Single RJ45 Daisy-Chain scaling (1.6x Bandwidth Boost) |
| OS Support | Windows 11 Pro / Linux (Ubuntu/RHEL) |
| Audio | 1x Headphone/Mic Combo Jack, Built-in 4-Mic Array |
| Power Solution | DC-IN 230W Integrated Power Supply Unit |
| Chassis Size | 247.5 x 188.4 x 96.5 mm (4L Chassis) |
APURVA COMPUTERS TECHNOLOGIES PVT. LTD.